EYFS:
EYFS OUTCOMES | |||
Good Level of Development | 2017 | 2018 | 2019 |
School | 76.7 | 76.7 | 81.5 |
National | 70.7 | 71.5 | 71.8 |
YEAR 1:
Year 1 Phonics Screening | |||
2017 | 2018 | 2019 | |
School | 96.4 | 96.7 | 100 |
National | 81.2 | 82.6 | 81.9 |
KS1:
Year 2 (KS1) Assessments | |||||
% achieving | ARE | 2017 | 2018 | 2019 | National |
Reading | EXS | 79.3 | 85.7 | 83.3 | 74.9 |
Writing | 79.3 | 82.1 | 76.7 | 69.2 | |
Maths | 86.2 | 82.1 | 83.3 | 75.6 | |
RWM Combined | 75.9 | 75.0 | 73.3 | 64.9 | |
Reading | GDS | 31 | 32.1 | 26.7 | 25 |
Writing | 27.6 | 32.1 | 23.3 | 14.8 | |
Maths | 27.6 | 28.6 | 20.0 | 21.7 | |
RWM combined | 24.1 | 25.0 | 13.3 | 11.2 |
KS2:
Year 6 (KS2) SATS | |||||
% achieving levels | ARE | 2017 | 2018 | 2019 | National |
Reading | Achieved standard | 89.7 | 96.7 | 96.4 | 73.2 |
Writing | 89.7 | 96.7 | 85.7 | 78.5 | |
Maths | 93.1 | 100 | 89.3 | 78.7 | |
GPS | 93.1 | 100 | 96.4 | 78.0 | |
RWM Combined | 86.2 | 93.3 | 78.6 | 64.8 | |
Reading | Higher attainers | 37.9 | 60.0 | 53.6 | 26.9 |
Writing | 31.0 | 33.3 | 28.6 | 20.2 | |
Maths | 34.5 | 56.7 | 46.4 | 26.6 | |
GPS | 44.8 | 60.0 | 42.9 | 35.7 | |
RWM combined | 17.2 | 20.0 | 21.4 | 10.5 |